Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S12-M5X | False | 14.0 | 77.60 | 1047.60 | 1 | ||||
Dekalb | DKB07-23 | False | 14.1 | 77.10 | 1040.85 | 2 | ||||
PRIDE | PS0779XRN | False | 13.5 | 73.50 | 992.25 | 11 | ||||
Dekalb | DKB08-80 | False | 13.7 | 73.50 | 992.25 | 10 | ||||
NK Brand | S09-B5XF | False | 13.9 | 71.10 | 959.85 | 14 | ||||
PRIDE | PS0944XRN | False | 13.9 | 75.50 | 1019.25 | 7 | ||||
NK Brand | S10-W8XF | False | 14.0 | 61.80 | 834.30 | 19 | ||||
Dekalb | DKB11-84 | False | 14.0 | 76.10 | 1027.35 | 5 | ||||
NK Brand | S11-U2XF | False | 14.1 | 67.50 | 911.25 | 17 | ||||
Dekalb | DKB11-51 | False | 13.8 | 76.60 | 1034.10 | 3 | ||||
NK Brand | S12-M5X | False | 13.9 | 76.40 | 1031.40 | 4 | ||||
PRIDE | PS1338XRN | False | 13.8 | 71.80 | 969.30 | 13 | ||||
NK Brand | NK13-Y4XF | False | 13.9 | 70.40 | 950.40 | 16 | ||||
PRIDE | PS1344XFN | False | 15.0 | 73.10 | 986.85 | 12 | ||||
Dekalb | DKB14-97 | False | 16.8 | 74.00 | 999.00 | 9 | ||||
NK Brand | S14-C7XF | False | 13.9 | 67.40 | 909.90 | 18 | ||||
Dekalb | DKB14-65 | False | 15.2 | 70.90 | 957.15 | 15 | ||||
PRIDE | EXP1524XFN | False | 15.0 | 75.60 | 1020.60 | 6 | ||||
NK Brand | S12-M5X | False | 14.4 | 74.30 | 1003.05 | 8 | ||||
Plot Averages |
14.26 |
72.85 |
983.51 |