Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P13Z28E | False | 13.7 | 77.00 | 1039.50 | 1 | ||||
Pioneer | P11Z72E | False | 14.8 | 74.20 | 1001.70 | 5 | ||||
Pioneer | P09Z79E | False | 13.9 | 69.60 | 939.60 | 10 | ||||
Pioneer | P06A38E | False | 13.3 | 71.00 | 958.50 | 7 | ||||
Pioneer | P05Z60E | False | 13.6 | 76.20 | 1028.70 | 3 | ||||
Pioneer | P04A98E | False | 13.6 | 67.30 | 908.55 | 12 | ||||
Prograin | DynoR2X | False | 14.4 | 70.00 | 945.00 | 9 | ||||
Prograin | PicoR2X | False | 13.3 | 69.10 | 932.85 | 11 | ||||
PRIDE | PS0944XRN | False | 13.5 | 70.80 | 955.80 | 8 | ||||
PRIDE | PS1022EN | False | 13.5 | 71.70 | 967.95 | 6 | ||||
NK Brand | S11-A4E3 | False | 13.5 | 76.70 | 1035.45 | 2 | ||||
NK Brand | S12-M5X | False | 13.2 | 64.00 | 864.00 | 14 | ||||
PRIDE | EXP1224EN | False | 13.6 | 65.50 | 884.25 | 13 | ||||
Prograin | MercadoXF | False | 13.8 | 74.60 | 1007.10 | 4 | ||||
Plot Averages |
13.69 |
71.26 |
962.07 |