Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 14.4 | 62.10 | 838.35 | 3 | |||
Dekalb | DKB14-65 | False | AgriShieldMAX+Optimize | 14.6 | 61.00 | 823.50 | 6 | |||
PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 14.6 | 63.00 | 850.50 | 2 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 14.8 | 61.90 | 835.65 | 4 | |||
Dekalb | DKB07-59XF | False | AgriShieldMAX+Optimize | 14.9 | 61.50 | 830.25 | 5 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 14.9 | 60.90 | 822.15 | 7 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 15.0 | 63.30 | 854.55 | 1 | |||
Plot Averages |
14.74 |
61.96 |
836.42 |