PS0779XRN

2024 Plot Results
CHU
2500
Yield BU/AC
66.90
$/Acre
903.15
Cooperator
Bourassa Agro Services
Location
Yamachiche, QC
Plot ID
143374
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
12.00
Dealer
BOURASSA AGRO- SERVICES
Population
165,000
Previous Crop
Corn
Planting Date
05/25/2024
Harvest Date
10/17/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
Prograin Marula False 15.8 49.90 673.65 20
Prograin Wilma False 16.4 58.00 783.00 8
Prograin Hana False 15.1 45.50 614.25 22
Prograin Aya False 16.3 56.60 764.10 11
Prograin Hola False 14.4 47.60 642.60 21
Prograin Nala False 14.3 40.80 550.80 25
Prograin Koa False 14.3 44.40 599.40 23
Prograin EXP False 14.4 41.90 565.65 24
Prograin BroncoR2X False 13.9 51.70 697.95 17
Prograin DonaldaR2X False 14.1 57.70 778.95 9
Prograin EnduroE3 False 14.6 50.10 676.35 19
Prograin AminoR2X False 14.1 55.90 754.65 13
Prograin NanoR2X False 14.5 53.80 726.30 15
Prograin DynoR2X False 16.1 53.60 723.60 16
Prograin EXP False 14.7 62.30 841.05 2
Prograin EnyoE3 False 14.4 61.90 835.65 3
Prograin PicoR2X False 15.6 55.50 749.25 14
PRIDE PS0779XRN False 14.0 66.90 903.15 1
Dekalb DKB07-59XF False 13.9 61.70 832.95 5
PRIDE EXP0624EN False 14.0 50.20 677.70 18
PRIDE PS0521XRN False 13.5 61.70 832.95 4
Pioneer P04A98E False 13.4 59.30 800.55 7
PRIDE PS0423EN False 13.4 56.00 756.00 12
Dekalb DKB03-25 False 13.4 60.10 811.35 6
PRIDE PS0098XR False 13.4 57.70 778.95 10
Plot Averages
14.48
54.43
734.83
Exception occured while executing the controller. Check error logs for details.