Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 13.7 | 74.90 | 1011.15 | 3 | ||||
PRIDE | PS0521XRN | False | 13.7 | 73.00 | 985.50 | 5 | ||||
PRIDE | EXP0624EN | False | 13.7 | 72.50 | 978.75 | 6 | ||||
PRIDE | PS0944XRN | False | 13.9 | 76.60 | 1034.10 | 1 | ||||
PRIDE | PS1022EN | False | 14.0 | 76.50 | 1032.75 | 2 | ||||
PRIDE | EXP1224EN | False | 14.7 | 72.00 | 972.00 | 7 | ||||
PRIDE | PS1344XFN | False | 14.6 | 71.30 | 962.55 | 8 | ||||
PRIDE | PS0779XRN | False | 14.2 | 73.70 | 994.95 | 4 | ||||
Plot Averages |
14.06 |
73.81 |
996.47 |