Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 12.6 | 63.40 | 855.90 | 6 | ||||
PRIDE | PS0944XRN | False | 12.7 | 64.70 | 873.45 | 5 | ||||
PRIDE | PS1022EN | False | 12.6 | 65.60 | 885.60 | 4 | ||||
PRIDE | PS1421EN | False | 12.5 | 69.80 | 942.30 | 2 | ||||
Pioneer | P05Z60E | False | 13.1 | 69.20 | 934.20 | 3 | ||||
Pioneer | P09Z79E | False | 12.6 | 70.00 | 945.00 | 1 | ||||
Plot Averages |
12.68 |
67.12 |
906.08 |