Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS2521XFN | False | 13.1 | 75.90 | 1024.65 | 6 | ||||
Sevita | SI1820XTN | False | 13.0 | 73.20 | 988.20 | 10 | ||||
Snobelen | OAC Bruton | False | 13.8 | 73.90 | 997.65 | 8 | ||||
Sevita | Candor | False | 13.8 | 74.20 | 1001.70 | 7 | ||||
Sevita | Rowan | False | 13.5 | 79.00 | 1066.50 | 2 | ||||
Sevita | Tillson | False | 13.6 | 73.70 | 994.95 | 9 | ||||
PRIDE | EXP2624XFN | False | 14.1 | 78.10 | 1054.35 | 3 | ||||
PRIDE | PS1923XFN | False | 13.2 | 79.00 | 1066.50 | 1 | ||||
PRIDE | PS2120EN | False | 13.2 | 78.10 | 1054.35 | 4 | ||||
PRIDE | EXP2524XFN | False | 13.6 | 77.70 | 1048.95 | 5 | ||||
Plot Averages |
13.49 |
76.28 |
1029.78 |