Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP1823WPX | False | 13.0 | 58.80 | 793.80 | 10 | ||||
Croplan | CP2424WPXF | False | 12.7 | 59.60 | 804.60 | 9 | ||||
Croplan | CP2223WPE | False | 12.8 | 62.60 | 845.10 | 5 | ||||
Croplan | CP1921WPE | False | 12.7 | 68.80 | 928.80 | 2 | ||||
PRIDE | PS2020XRN | False | 12.5 | 67.30 | 908.55 | 3 | ||||
Croplan | CP1621WPE | False | 12.6 | 62.20 | 839.70 | 6 | ||||
PRIDE | PS1923XFN | False | 12.4 | 60.60 | 818.10 | 7 | ||||
Croplan | CP1222WPE | False | 13.1 | 70.70 | 954.45 | 1 | ||||
PRIDE | PS1520XRN | False | 12.4 | 60.10 | 811.35 | 8 | ||||
Croplan | CP1221WPX | False | 11.5 | 64.70 | 873.45 | 4 | ||||
Croplan | CP1823WPX | False | 12.5 | 54.20 | 731.70 | 11 | ||||
Plot Averages |
12.56 |
62.69 |
846.33 |