Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP0624EN | False | 18.0 | 57.50 | 776.25 | 11 | ||||
NK Brand | S06-A3XF | False | 16.9 | 72.40 | 977.40 | 6 | ||||
Prograin | NanoR2X | False | 17.1 | 71.00 | 958.50 | 8 | ||||
PRIDE | PS0779XRN | False | 16.1 | 73.70 | 994.95 | 4 | ||||
Prograin | EnyoE3 | False | 16.9 | 71.00 | 958.50 | 7 | ||||
PRIDE | PS0944XRN | False | 15.6 | 77.10 | 1040.85 | 1 | ||||
NK Brand | S09-H7E3 | False | 17.2 | 69.30 | 935.55 | 9 | ||||
Prograin | DynoR2X | False | 16.6 | 76.30 | 1030.05 | 2 | ||||
Prograin | PicoR2X | False | 17.1 | 74.90 | 1011.15 | 3 | ||||
PRIDE | PS1022EN | False | 16.9 | 73.20 | 988.20 | 5 | ||||
NK Brand | S11-U2XF | False | 18.8 | 61.50 | 830.25 | 10 | ||||
Plot Averages |
17.02 |
70.72 |
954.7 |