Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1022EN | False | 13.9 | 60.90 | 822.15 | 5 | ||||
PRIDE | PS0944XRN | False | 13.7 | 80.70 | 1089.45 | 2 | ||||
PRIDE | EXP1224EN | False | 13.6 | 62.70 | 846.45 | 4 | ||||
NK Brand | S12-M5X | False | 13.5 | 80.70 | 1089.45 | 1 | ||||
PRIDE | EXP1524XFN | False | 13.5 | 71.30 | 962.55 | 3 | ||||
PRIDE | EXP0624EN | False | 13.9 | 56.90 | 768.15 | 6 | ||||
Plot Averages |
13.68 |
68.87 |
929.7 |