Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP0323EN | False | 12.8 | 66.10 | 1.8 | 875.82 | 8 | 11 | |||
PRIDE | PS0521XRN | False | 133918 | 13.1 | 68.00 | 1.85 | 901.00 | 6 | 9 | ||
PRIDE | PS0521XRN | False | 181252 | 13.9 | 70.40 | 1.92 | 932.80 | 6 | 3 | ||
PRIDE | PS0521XRN | False | 210420 | 14.0 | 71.60 | 1.95 | 948.70 | 4 | 1 | ||
PRIDE | PS0779XRN | False | 133918 | 14.6 | 68.00 | 1.85 | 901.00 | 5 | 8 | ||
PRIDE | PS0779XRN | False | 181252 | 14.1 | 68.20 | 1.86 | 903.65 | 4 | 7 | ||
PRIDE | PS0779XRN | False | 21042 | 14.3 | 67.70 | 1.84 | 897.03 | 3 | 10 | ||
PRIDE | PS0944XRN | False | 133918 | 15.5 | 68.90 | 1.87 | 912.93 | 5 | 5 | ||
PRIDE | PS0944XRN | False | 181252 | 15.7 | 70.50 | 1.92 | 934.13 | 4 | 2 | ||
PRIDE | PS0944XRN | False | 210420 | 15.5 | 69.00 | 1.88 | 914.25 | 4 | 4 | ||
PRIDE | PS1022EN | False | 15.6 | 68.70 | 1.87 | 910.28 | 7 | 6 | |||
Plot Averages |
14.5 |
68.8 |
1.9 |
912 |