Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | EXP3022XFN | False | 180000 | AgriShield MAX | 11.4 | 58.30 | 1.59 | 772.47 | 7 | ||
PRIDE | PS2889XRN | False | AgriShield MAX | 10.5 | 61.70 | 1.68 | 817.53 | 4 | |||
PRIDE | PS2322XFN | False | AgriShield MAX | 9.6 | 61.70 | 1.68 | 817.53 | 3 | |||
PRIDE | PS2521XFN | False | AgriShield MAX | 9.7 | 62.60 | 1.7 | 829.45 | 2 | |||
NK Brand | S20-L8X | False | AgriShield MAX | 9.8 | 62.80 | 1.71 | 832.10 | 1 | |||
NK Brand | S22-J4X | False | AgriShield MAX | 9.6 | 59.20 | 1.61 | 784.40 | 6 | |||
NK Brand | S29-R5X | False | AgriShield MAX | 10.3 | 61.40 | 1.67 | 813.55 | 5 | |||
Plot Averages |
10.1 |
61.1 |
1.7 |
809.6 |