| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | AS1047RR EDF | 28000 | 38.4 | 7.8 | 26.4 | 46.3 | 28.9 | 3.5 | 82 | 61 | 17.297 | 15.77 | 3071 | 18592 | |||
| PRIDE | AS1058G2 EDF | 28000 | 40.5 | 6.9 | 28.5 | 53.2 | 25.1 | 4.6 | 81 | 65 | 17.085 | 14.76 | 3029 | 18112.6 | |||
| Maizex | MS8632R | 28000 | 36 | 7.1 | 23 | 43.2 | 34.2 | 3.8 | 84 | 64 | 15.65 | 15.22 | 3062 | 16772 | |||
| Enogen | E085Z5-D | 31000 | 47.8 | 7.9 | 19.8 | 38.1 | 38.9 | 3.5 | 86 | 64 | 18.182 | 13.31 | 3217 | 20472.2 | |||
| Maizex | MS8270R | 30000 | 39.3 | 6.3 | 24.5 | 46.2 | 31.1 | 3.5 | 83 | 62 | 16.466 | 14.66 | 3091 | 17814.1 | |||
| Enogen | E080Q1-D | 31000 | 44.9 | 8 | 23 | 42.6 | 35.5 | 3.9 | 83 | 61 | 19.519 | 15.22 | 3030 | 20699.8 | |||
|
Plot Averages |
41.2 |
7.3 |
24.2 |
44.9 |
32.3 |
3.8 |
0 |
83.2 |
62.8 |
0 |
17.4 |
14.8 |
3083.3 |
18743.8 |
|||