Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon Seeds | HZ1710 | 33.5 | 25.7 | 48.2 | 29.8 | 2.5 | 81 | 60 | 8.854 | 9.25 | 2843 | 8810.6 | |||||
PRIDE | H3201VT2PRO | 33.2 | 28.6 | 50.9 | 25.7 | 3.4 | 80 | 60 | 9.52 | 10.04 | 2811 | 9365.9 | |||||
PRIDE | AS1028G2 EDF RIB | 44.8 | 24.7 | 45.7 | 31 | 3 | 84 | 64 | 9.159 | 7.16 | 3087 | 9896.3 | |||||
PRIDE | G3201VT2PRO | 33 | 29.2 | 50.1 | 22.7 | 3.5 | 78 | 55 | 8.444 | 8.96 | 2577 | 7616.4 | |||||
PRIDE | AS1058G2 EDF RIB | 30 | 30.5 | 53.5 | 15.8 | 3.4 | 79 | 61 | 8.279 | 9.66 | 2458 | 7122.2 | |||||
PRIDE | AS1047RR EDF | 27.8 | 28.7 | 48.9 | 21.2 | 3.5 | 79 | 58 | 8.293 | 10.44 | 2649 | 7688.7 | |||||
PRIDE | A5686G2 RIB | 35.4 | 26.4 | 48.9 | 29.1 | 2.9 | 79 | 58 | 10.034 | 9.92 | 2749 | 9653.9 | |||||
Thunder | TH6180VT2P | 27.3 | 32 | 53.7 | 14.6 | 3.8 | 77 | 56 | 5.769 | 7.4 | 2410 | 4866 | |||||
Thunder | TH4386HDRR | 38 | 32.4 | 56.2 | 21.3 | 4 | 75 | 55 | 11.19 | 10.31 | 2661 | 10421.8 | |||||
Horizon Seeds | HZ675 | 31.1 | 31.3 | 55.5 | 16.5 | 3.2 | 76 | 56 | 7.919 | 8.91 | 2491 | 6903.9 | |||||
Horizon Seeds | HZ2220 | 35.3 | 30.7 | 49.5 | 24.8 | 4.3 | 77 | 54 | 8.883 | 8.81 | 2571 | 7993.6 | |||||
Horizon Seeds | HZ2511 | 28.6 | 31.7 | 55.6 | 18.3 | 3.8 | 78 | 60 | 8.107 | 9.92 | 2728 | 7740.2 | |||||
Plot Averages |
33.17 |
0 |
29.32 |
51.39 |
22.57 |
3.44 |
0 |
78.58 |
58.08 |
0 |
8.7 |
9.23 |
2669.58 |
8173.29 |