A7388G8 RIB

2024 Plot Results
CHU
2875
Yield Ton/AC
26.75
Milk/TONNE
2995
Beef/Acre
5974.2
Cooperator
Drew Spoelstra
Location
Binbrook, ON
Plot ID
142997
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
ROY-A-LEA SEEDS LTD.
Population
32,000
Previous Crop
Soybeans
Planting Date
05/16/2024
Harvest Date
09/18/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6585G8 RIB 31000 42.6 7.3 29.5 49.4 24.3 3.8 62 80 60 1.41 24.707 20.3 2950 25509.7
PRIDE A6975G2 30000 38.4 7.1 17.3 31.9 42.9 2.5 67 88 61 1.69 28.364 25.85 3257 32333.9
PRIDE A7197G8 RIB 29000 39 6.9 21 38 37.8 2.9 67 86 64 1.65 26.017 23.35 3352 30522.6
PRIDE A7199G9 RIB 30000 38.6 7.1 24.4 41.9 33.1 3.2 65 83 59 1.57 25.69 23.29 3108 27945.2
PRIDE A7275G2 30000 36 6.7 24.1 43.1 34.4 3.3 64 82 57 1.54 27.725 26.95 2993 29043.2
PRIDE A7388G8 RIB 29000 40.8 6.9 19.3 34.7 45.1 2.5 67 83 52 1.69 31.178 26.75 2995 32682.4
PRIDE AS1097G8 EDF RIB 30000 36.9 7.3 21.7 39.3 34.6 3.4 64 84 59 1.56 26.338 24.98 3053 28143.3
Plot Averages
38.9
7.04
22.47
39.76
36.03
3.09
65.14
83.71
58.86
1.59
27.15
24.5
3101.14
29454.33