Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1028G2 EDF | 44.3 | 6.7 | 27.1 | 47.4 | 29.8 | 3.9 | 63 | 80 | 59 | 1.46 | 21.519 | 17 | 3007 | 22648.1 | ||
PRIDE | G3201VT2PRO | 43.9 | 7.7 | 25.8 | 45.4 | 32.1 | 3.6 | 64 | 81 | 59 | 1.52 | 27.841 | 22.2 | 3093 | 30139.8 | ||
Dekalb | DKC31-85RIB | 49.4 | 7.4 | 24.3 | 44 | 34.9 | 3.7 | 64 | 82 | 58 | 1.51 | 20.533 | 14.55 | 3031 | 21782 | ||
Dekalb | EXP | 49.7 | 7.1 | 23.8 | 46.4 | 34.8 | 3.8 | 64 | 80 | 57 | 1.49 | 22.138 | 15.59 | 2984 | 23121.1 | ||
PRIDE | AS1047RR EDF | 42.28 | 26.44 | 41.09 | 32.4 | 3.13 | 80 | 67.8 | 26.852 | 22.23 | 3425.9 | 32197.8 | |||||
PRIDE | AS1058G2 EDF RIB | 41.8 | 7.7 | 29.3 | 50.9 | 26.6 | 4.1 | 61 | 78 | 57 | 1.38 | 24.933 | 20.88 | 2796 | 24399.8 | ||
Dekalb | EXP | 45.8 | 6.3 | 29.8 | 50.8 | 27 | 4.1 | 61 | 77 | 54 | 1.37 | 22.25 | 17 | 2719 | 21174 | ||
Dekalb | DKC36-48RIB | 46 | 6.3 | 22.8 | 40.8 | 35.7 | 3.4 | 65 | 81 | 53 | 1.58 | 23.392 | 17.8 | 2968 | 24299.9 | ||
Plot Averages |
45.4 |
6.15 |
26.17 |
45.85 |
31.66 |
3.72 |
55.25 |
79.88 |
58.1 |
1.29 |
23.68 |
18.41 |
3002.99 |
24970.31 |