Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7275G2 | 31000 | 42.2 | 21.85 | 32.23 | 43.21 | 3.35 | 70.36 | 31.358 | 26.01 | 3620 | 39730.3 | |||||
PRIDE | A7790G8 RIB | 32000 | 39.11 | 21.76 | 33.53 | 41.08 | 3.47 | 70.19 | 29.202 | 26.13 | 3858 | 39431.5 | |||||
Croplan | CP4757VT2P | 32000 | 40.58 | 21.9 | 34.69 | 39.54 | 3.54 | 69.47 | 29.513 | 25.45 | 3700 | 38219.3 | |||||
Pioneer | P0075Q | 32000 | 40.68 | 24.42 | 34.08 | 41.05 | 3.48 | 69.97 | 30.228 | 26.01 | 3686 | 38997.5 | |||||
Dekalb | EXP | 32000 | 41.91 | 22.76 | 34.64 | 40.1 | 3.17 | 69.75 | 31.513 | 26.32 | 3644 | 40192.2 | |||||
Maizex | MZ4703DRB | 30000 | 41.53 | 23.14 | 36.04 | 38.47 | 3.15 | 69.27 | 31.811 | 26.81 | 3623 | 40337.7 | |||||
PRIDE | A7388G8 RIB | 30000 | 43.79 | 22.89 | 32.13 | 44.48 | 3.07 | 70.21 | 28.689 | 22.93 | 3523 | 35375.3 | |||||
Pioneer | P0720Q | 32000 | 39.51 | 20.65 | 32.6 | 41.02 | 3.13 | 70.5 | 32.87 | 29.12 | 3866 | 44476.9 | |||||
Dekalb | DKC105-44RIB | 30000 | 40.62 | 23.07 | 36.4 | 38.32 | 3.11 | 69.13 | 31.435 | 27.09 | 3652 | 40179.7 | |||||
Dekalb | DKC58-64RIB | 32000 | 40.06 | 22.83 | 34.03 | 40.51 | 3.73 | 69.82 | 30.439 | 26.59 | 3696 | 39375.5 | |||||
Dekalb | DKC56-65RIB | 31000 | 41.86 | 21.45 | 34.45 | 39.9 | 3.19 | 69.72 | 29.192 | 24.41 | 3635 | 37138.9 | |||||
Dekalb | EXP | 31000 | 41.43 | 22.21 | 33.85 | 40.68 | 3.73 | 69.84 | 29.364 | 24.81 | 3665 | 37667.1 | |||||
Brevant Seeds | B07M64Q | 30000 | 39.21 | 23.42 | 35.72 | 38.25 | 3.06 | 69.23 | 30.137 | 26.9 | 3727 | 39312.2 | |||||
Croplan | CP4023SRR | 29000 | 43.03 | 22.47 | 37.02 | 35.63 | 2.79 | 68.71 | 27.738 | 22.56 | 3506 | 34037.6 | |||||
Maizex | MZ4799SMX | 28000 | 42.23 | 21.07 | 33.88 | 39.68 | 2.56 | 69.78 | 28.486 | 23.61 | 3653 | 36420.7 | |||||
Pioneer | P0404Q | 30000 | 40.32 | 22.5 | 34.84 | 38.57 | 2.71 | 69.71 | 28.935 | 25.12 | 3694 | 37409.6 | |||||
Plot Averages |
41.13 |
0 |
22.4 |
34.38 |
40.03 |
3.2 |
0 |
0 |
69.73 |
0 |
30.06 |
25.62 |
3671.75 |
38643.88 |