Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1047RR EDF | 25 | 36.6 | 28.4 | 49.2 | 26.1 | 3.4 | 81 | 62 | 21.447 | 20.51 | 2853 | 21415.4 | ||||
PRIDE | AS1058G2 EDF RIB | 29 | 42.8 | 27 | 45.2 | 31.6 | 3.3 | 81 | 58 | 24.469 | 20.01 | 2768 | 23705.9 | ||||
PRIDE | A5432G2 RIB | 30 | 36.2 | 29.5 | 47.8 | 29 | 2.9 | 77 | 52 | 18.528 | 17.91 | 2501 | 16218.8 | ||||
PRIDE | A5686G2 RIB | 29 | 32.6 | 25.6 | 45 | 31.1 | 3.1 | 81 | 58 | 19.113 | 20.52 | 2815 | 18831.5 | ||||
PRIDE | AS1018G2 EDF RIB | 26 | 42.4 | 24.1 | 44.4 | 32.2 | 2.9 | 81 | 57 | 22.669 | 18.71 | 2826 | 22421.9 | ||||
PRIDE | A4646G2 RIB | 30 | 39.5 | 23.2 | 41.7 | 34.5 | 3.7 | 82 | 57 | 21.175 | 18.76 | 2829 | 20966.2 | ||||
Plot Averages |
38.35 |
0 |
26.3 |
45.55 |
30.75 |
3.22 |
0 |
80.5 |
57.33 |
0 |
21.23 |
19.4 |
2765.33 |
20593.28 |