Map Grid
Yield Year CHU Variety
199.8 2024 3075 A6929G4 RIB
214.5 2024 2975 A6975G2
205.0 2024 3075 A7197G8 RIB
258.3 2024 3075 A7275G2
266.0 2024 2975 F4901DV
203.9 2024 3075 A6580G4 RIB
278.2 2024 3075 F4901DV
254.1 2024 2975 K4709SSP
273.4 2024 3075 A7275G2
289.0 2024 2975 F4901DV-RN
202.7 2024 2975 K4709SSP
235.6 2024 3075 F4901DV
244.1 2024 2975 A6975G2
251.4 2024 2875 K4709SSP
254.5 2024 3075 F4901DV-RN
238.3 2024 2625 A6757G8 RIB
264.3 2024 2875 A6580G4 RIB
228.6 2024 2950 A6757G8 RIB
279.9 2024 3075 F4901DV
Map Grid