Map Grid
Yield Year CHU Variety
253.5 2024 2625 A6580G4 RIB
240.8 2024 2650 A6580G4 RIB
236.9 2024 2975 A6975G2
230.6 2024 2625 J4107STX
246.8 2024 2825 J4107STX
228.2 2024 2725 J4107STX
244.9 2024 2625 J4107STX
227.6 2024 2800 A6018G2 RIB
231.8 2024 2625 A6580G4 RIB
237.8 2024 2900 A6694G2 RIB
230.4 2024 2800 A6018G2 RIB
238.3 2024 2625 A6757G8 RIB
217.4 2024 2875 A6580G4 RIB
260.1 2024 2625 A6580G4 RIB
229.2 2024 2625 A6580G4 RIB
Map Grid