Map Grid
Yield Year CHU Variety
253.5 2024 2625 A6580G4 RIB
193.2 2024 2650 A5775G2
267.2 2024 2625 A5959G2 RIB
240.8 2024 2650 A6580G4 RIB
219.2 2024 2650 A5775G2
236.9 2024 2975 A6975G2
230.6 2024 2625 J4107STX
252.8 2024 3075 A6975G2
224.6 2024 2850 A6566G8 RIB
257.1 2024 2625 K4709SSP
244.1 2024 2975 A6975G2
235.3 2024 2625 H3902VT2PRO
224.4 2024 2975 A6975G2
202.5 2024 2625 J4107STX
198.5 2024 2625 A5977G8 RIB
250.3 2024 2975 A6975G2
242.7 2024 2975 K4815VT4Pro
257.7 2024 2975 A6975G2
240.3 2024 2975 A6975G2
269.3 2024 2975 A6975G2
234.1 2024 2650 J4107STX
232.0 2024 2725 A5959G2 RIB
249.5 2024 2850 K4709SSP
220.1 2024 2750 A5977G8 RIB
230.8 2024 2725 A5959G2 RIB
234.8 2024 2625 A6566G8 RIB
221.1 2024 2850 A6572G2 RIB
222.3 2024 2825 A5959G2 RIB
228.2 2024 2800 J4107STX
244.9 2024 2625 J4107STX
232.2 2024 2625 A5959G2 RIB
232.7 2024 2625 H3902VT2PRO
232.9 2024 2725 A5959G2 RIB
187.2 2024 2625 I3209VT2PRO
238.2 2024 2625 A5775G2
227.6 2024 2800 A6018G2 RIB
231.8 2024 2625 A6580G4 RIB
217.4 2024 2825 A5959G2 RIB
237.8 2024 2800 A6694G2 RIB
249.8 2024 2725 A5959G2 RIB
219.6 2024 2775 A5977G8 RIB
253.6 2024 2725 A6580G4 RIB
221.8 2024 2875 A6580G4 RIB
230.7 2024 2625 J4107STX
230.4 2024 2725 A6018G2 RIB
220.7 2024 2725 A5959G2 RIB
223.9 2024 2725 A6580G4 RIB
238.3 2024 2625 A6757G8 RIB
234.0 2024 2850 A6566G8 RIB
310.5 2024 2950 A6580G4 RIB
235.2 2024 2625 A5959G2 RIB
241.5 2024 2975 A6566G8 RIB
260.1 2024 2625 A6580G4 RIB
306.2 2024 2650 A5977G8 RIB
247.0 2024 2725 A5959G2 RIB
230.8 2024 2725 A5977G8 RIB
263.6 2024 2650 A6280G4 RIB
275.0 2024 2625 A6566G8 RIB
267.0 2024 2625 A6580G4 RIB
262.6 2024 2975 A6580G4 RIB
236.4 2024 2725 A5959G2 RIB
Map Grid