Map Grid
Yield Year CHU Variety
215.6 2024 2375 A5292G8 RIB
203.0 2024 2475 A4939G2 RIB
198.8 2024 2250 A5292G8 RIB
208.9 2024 2625 K3513TRC
229.6 2024 2625 A5292G8 RIB
229.2 2024 2625 A6580G4 RIB
238.7 2024 2475 K3513TRC
227.1 2024 2625 A5292G8 RIB
253.5 2024 2625 A6580G4 RIB
219.7 2024 2625 K3513TRC
193.2 2024 2625 A5775G2
224.9 2024 2475 A5292G8 RIB
197.9 2024 2475 A5175G2
230.1 2024 2650 A5977G8 RIB
206.3 2024 2625 A5424G2 RIB
244.9 2024 2625 J4107STX
201.3 2024 2625 A5292G8 RIB
230.7 2024 2625 J4107STX
184.7 2024 2625 A5292G8 RIB
208.2 2024 2625 A5424G2 RIB
207.8 2024 2625 A5292G8 RIB
229.9 2024 2625 A5424G2 RIB
Map Grid