Map Grid
Yield Year CHU Variety
185.5 2024 2250 A4646G2 RIB
199.0 2024 2250 A4646G2 RIB
198.8 2024 2250 A5292G8 RIB
203.9 2024 2300 A4494G2 RIB
238.7 2024 2475 K3513TRC
219.7 2024 2625 K3513TRC
165.5 2024 2300 A4646G2 RIB
164.4 2024 2250 A4848G2 RIB
211.6 2024 2475 A4646G2 RIB
217.2 2024 2300 A4848G2 RIB
Map Grid