| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | False | 19.4 | 268.2 | 6.81 | 55.3 | 1818.40 | 18 | ||||
| Dekalb | DKC103-07RIB | False | 20.4 | 280.8 | 7.13 | 55.5 | 1889.78 | 15 | ||||
| Pioneer | P01851PCE | False | 20.2 | 278.7 | 7.08 | 55.0 | 1878.44 | 16 | ||||
| Pioneer | P03115V | False | 20.3 | 287.3 | 7.3 | 56.2 | 1934.97 | 13 | ||||
| PRIDE | A7199G9 RIB | False | 19.4 | 251.7 | 6.39 | 54.0 | 1706.53 | 23 | ||||
| Dekalb | DKC101-33RIB | False | 21.9 | 299.6 | 7.61 | 1993.84 | 7 | |||||
| Dekalb | DKC56-26RIB | False | 22.6 | 300.5 | 7.63 | 52.7 | 1989.31 | 6 | ||||
| Pioneer | P04922Q | False | 22.6 | 275.1 | 6.99 | 54.3 | 1821.16 | 17 | ||||
| Pioneer | P0529Q | False | 21.4 | 294.7 | 7.48 | 54.5 | 1968.60 | 9 | ||||
| PRIDE | A7275G2 RIB | False | 20.3 | 261.5 | 6.64 | 51.7 | 1761.20 | 20 | ||||
| Pioneer | P07147PCE | False | 24.0 | 297.0 | 7.54 | 52.1 | 1945.35 | 8 | ||||
| Dekalb | DKC107-84RIB | False | 23.3 | 291.9 | 7.41 | 52.8 | 1922.16 | 10 | ||||
| NK Brand | NK0880-V | False | 24.6 | 290.4 | 7.38 | 51.3 | 1893.41 | 11 | ||||
| PRIDE | A7599G9 RIB | False | 21.8 | 259.0 | 6.58 | 52.9 | 1724.94 | 21 | ||||
| Pioneer | P0720Q | False | 22.8 | 303.3 | 7.7 | 54.8 | 2004.81 | 4 | ||||
| PRIDE | L5845TRC | False | 24.4 | 300.9 | 7.64 | 51.6 | 1964.88 | 5 | ||||
| PRIDE | A8188G8 RIB | False | 26.2 | 263.0 | 6.68 | 52.0 | 1693.72 | 19 | ||||
| Dekalb | DKC59-82RIB | False | 24.4 | 285.0 | 7.24 | 51.6 | 1861.05 | 14 | ||||
| Pioneer | P10796PCE | False | 25.1 | 304.6 | 7.74 | 52.1 | 1978.38 | 3 | ||||
| Dekalb | DKC110-10RIB | False | 23.5 | 305.3 | 7.75 | 52.1 | 2007.35 | 2 | ||||
| PRIDE | A8303G8 RIB | False | 25.6 | 288.9 | 7.34 | 53.8 | 1869.18 | 12 | ||||
| Pioneer | P1136AM | False | 25.2 | 326.5 | 8.29 | 52.8 | 2118.99 | 1 | ||||
| NK Brand | NK0604-DV | False | 21.6 | 250.4 | 6.36 | 1670.17 | 24 | |||||
| NK Brand | NK0252-D | False | 21.0 | 253.6 | 6.44 | 52.8 | 1699.12 | 22 | ||||
|
Plot Averages |
22.6 |
284.1 |
7.2 |
48.8 |
1879.8 |
|||||||