| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | False | 23.3 | 151.2 | 3.84 | 59.8 | 995.65 | 6 | ||||
| PRIDE | A6846G6 | False | 20.7 | 151.7 | 3.85 | 56.4 | 1018.67 | 5 | ||||
| PRIDE | L5021DV-RN | False | 22.6 | 143.5 | 3.65 | 55.7 | 949.97 | 9 | ||||
| PRIDE | A7197G8 RIB | False | 20.1 | 149.9 | 3.81 | 57.2 | 1011.08 | 7 | ||||
| Croplan | CP3980VT2P/RIB | False | 20.4 | 153.3 | 3.89 | 57.5 | 1031.71 | 4 | ||||
| Croplan | CP3790VT2P/RIB | False | 21.6 | 158.5 | 4.03 | 57.2 | 1057.19 | 2 | ||||
| Croplan | CP3823SS/RIB | False | 20.0 | 156.7 | 3.98 | 58.9 | 1057.72 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 19.4 | 148.8 | 3.78 | 59.3 | 1008.86 | 8 | ||||
| Pioneer | P0035Q | False | 22.5 | 159.6 | 4.05 | 55.9 | 1057.35 | 1 | ||||
|
Plot Averages |
21.2 |
152.6 |
3.9 |
57.5 |
1020.9 |
|||||||