| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P91719AM | False | 24.9 | 224.8 | 5.71 | 54.3 | 1462.32 | 3 | ||||
| Croplan | CP3143VT2P/RIB | False | 25.1 | 227.6 | 5.78 | 51.6 | 1478.26 | 2 | ||||
| Pioneer | P91083V | False | 25.5 | 228.4 | 5.8 | 52.0 | 1478.89 | 1 | ||||
| Pioneer | P91083PCE | False | 25.4 | 224.0 | 5.69 | 52.6 | 1451.52 | 4 | ||||
| NK Brand | NK9044-AA | False | 23.7 | 215.7 | 5.48 | 54.2 | 1416.07 | 6 | ||||
| Pioneer | P9026AM | False | 22.6 | 206.6 | 5.25 | 55.5 | 1367.69 | 9 | ||||
| Croplan | CP2925TRE/RIB | False | 23.5 | 198.6 | 5.05 | 54.5 | 1305.80 | 13 | ||||
| Croplan | CP2965VT2P/RIB | False | 24.5 | 205.8 | 5.23 | 54.5 | 1342.85 | 10 | ||||
| PRIDE | A5959G2 RIB | False | 23.8 | 219.5 | 5.58 | 53.4 | 1439.92 | 5 | ||||
| PRIDE | A5775G2 RIB | False | 21.3 | 208.2 | 5.29 | 55.7 | 1391.82 | 8 | ||||
| Croplan | CP2790VT2P/RIB | False | 22.8 | 213.0 | 5.41 | 54.0 | 1407.93 | 7 | ||||
| Croplan | EXP | False | 22.8 | 201.8 | 5.13 | 53.6 | 1333.90 | 11 | ||||
| Croplan | CP2585SS | False | 22.2 | 180.9 | 4.6 | 52.2 | 1201.18 | 14 | ||||
| NK Brand | NK8558-AA | False | 23.4 | 200.5 | 5.09 | 52.0 | 1319.29 | 12 | ||||
|
Plot Averages |
23.7 |
211.1 |
5.4 |
53.6 |
1385.5 |
|||||||