| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9044-AA | False | 24.4 | 206.6 | 5.25 | 53.6 | 1349.10 | 7 | ||||
| NK Brand | NK9231-AA | False | 27.5 | 231.3 | 5.88 | 52.0 | 1474.54 | 1 | ||||
| NK Brand | NK9175-DV | False | 27.7 | 159.9 | 4.06 | 51.6 | 1017.76 | 11 | ||||
| Croplan | CP3143VT2P/RIB | False | 25.4 | 214.7 | 5.45 | 53.6 | 1391.26 | 3 | ||||
| Croplan | CP2965VT2P/RIB | False | 23.0 | 214.1 | 5.44 | 54.2 | 1413.06 | 4 | ||||
| Croplan | CP2925TRE/RIB | False | 23.1 | 192.7 | 4.9 | 54.5 | 1270.86 | 9 | ||||
| Croplan | CP2972SS/RIB | False | 24.8 | 170.9 | 4.34 | 52.8 | 1112.56 | 10 | ||||
| PRIDE | A5959G2 RIB | False | 24.0 | 229.4 | 5.83 | 54.5 | 1502.57 | 2 | ||||
| PRIDE | A5977G8 RIB | False | 23.4 | 207.2 | 5.26 | 55.3 | 1363.38 | 6 | ||||
| PRIDE | A5775G2 RIB | False | 21.7 | 206.3 | 5.24 | 54.2 | 1374.99 | 8 | ||||
| NK Brand | NK8711-V | False | 22.3 | 210.7 | 5.35 | 56.5 | 1397.99 | 5 | ||||
|
Plot Averages |
24.3 |
204 |
5.2 |
53.9 |
1333.5 |
|||||||