| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9466PCE | False | 23.5 | 188.1 | 4.78 | 53.7 | 954.61 | 2 | ||||
| Pioneer | P96760PCE | False | 27.6 | 172.6 | 4.39 | 52.1 | 840.56 | 7 | ||||
| Pioneer | P96567AM | False | 25.5 | 175.6 | 4.46 | 53.6 | 873.61 | 5 | ||||
| Pioneer | P9466AML | False | 22.9 | 169.3 | 4.3 | 53.6 | 864.28 | 9 | ||||
| Pioneer | P91719AM | False | 22.9 | 169.3 | 4.3 | 57.0 | 864.28 | 9 | ||||
| Pioneer | P91083PCE | False | 21.5 | 174.3 | 4.43 | 56.9 | 902.00 | 6 | ||||
| PRIDE | A6566G8 RIB | False | 23.1 | 182.8 | 4.64 | 54.5 | 931.37 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 23.2 | 181.3 | 4.61 | 54.3 | 922.82 | 4 | ||||
| PRIDE | A6226G2 | False | 22.7 | 194.9 | 4.95 | 53.8 | 996.91 | 1 | ||||
| Pioneer | P9466PCE | False | 24.1 | 172.1 | 4.37 | 55.0 | 868.24 | 8 | ||||
|
Plot Averages |
23.7 |
178 |
4.5 |
54.4 |
901.9 |
|||||||