| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ4049SMX | False | 24.3 | 257.4 | 6.54 | 52.0 | 1296.01 | 6 | ||||
| PRIDE | A6226G2 | False | 21.8 | 265.9 | 6.75 | 53.4 | 1372.04 | 1 | ||||
| PRIDE | A6566G8 RIB | False | 21.0 | 253.5 | 6.44 | 55.4 | 1318.20 | 9 | ||||
| PRIDE | A6580G4 RIB | False | 20.9 | 258.9 | 6.58 | 55.9 | 1347.57 | 2 | ||||
| PRIDE | L4616TRC | False | 21.5 | 254.4 | 6.46 | 52.3 | 1316.52 | 8 | ||||
| PRIDE | A6846G6 | False | 23.4 | 241.0 | 6.12 | 51.9 | 1224.28 | 15 | ||||
| PRIDE | A6846G6 | False | 22.7 | 243.2 | 6.18 | 51.2 | 1243.97 | 14 | ||||
| NK Brand | NK9805-DV | False | 21.5 | 237.0 | 6.02 | 54.5 | 1226.47 | 17 | ||||
| Maizex | MZ4049SMX | False | 24.0 | 243.9 | 6.2 | 54.0 | 1231.69 | 13 | ||||
| PRIDE | A6975G2 RIB | False | 22.6 | 245.9 | 6.25 | 51.8 | 1259.01 | 12 | ||||
| NK Brand | NK9908-AA | False | 20.9 | 233.8 | 5.94 | 53.9 | 1216.93 | 18 | ||||
| Pioneer | P0035Q | False | 22.9 | 254.8 | 6.47 | 52.1 | 1300.75 | 7 | ||||
| NK Brand | NK9601-AA | False | 21.4 | 239.8 | 6.09 | 53.9 | 1242.16 | 16 | ||||
| PRIDE | A7199G9 RIB | False | 24.9 | 257.7 | 6.55 | 51.2 | 1289.79 | 4 | ||||
| PRIDE | I5108DV-RN | False | 24.8 | 258.1 | 6.56 | 51.3 | 1293.08 | 3 | ||||
| PRIDE | A7275G2 RIB | False | 26.2 | 253.3 | 6.43 | 52.0 | 1251.30 | 10 | ||||
| PRIDE | L5412VT4Pro | False | 27.6 | 257.7 | 6.54 | 51.5 | 1255.00 | 5 | ||||
| Maizex | MZ4049SMX | False | 26.3 | 250.6 | 6.37 | 51.3 | 1236.71 | 11 | ||||
|
Plot Averages |
23.3 |
250.4 |
6.4 |
52.8 |
1273.4 |
|||||||