A6566G8 RIB

2025 Plot Results
CHU
2625
Yield BU/AC
292.40
$/Acre
1520.48
Cooperator
Glenstrae Farms
Location
Balderson, ON
Plot ID
146409
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
34,000
Previous Crop
Wheat
Planting Date
05/12/2025
Harvest Date
11/18/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6566G8 RIB False 21.0 292.4 7.43 55.2 1520.48 1
PRIDE K3314STX False 20.6 277.8 7.06 52.6 1450.12 5
PRIDE A5580G4 False 20.0 255.3 6.49 56.4 1340.33 9
PRIDE A5580G4 False 20.1 254.7 6.47 55.4 1335.90 10
PRIDE A5424G2 RIB False 20.3 248.4 6.31 54.4 1300.37 12
PRIDE A5959G2 RIB False 19.3 286.0 7.26 59.4 1511.51 3
Dekalb DKC39-55RIB False 19.9 276.0 7.01 55.9 1450.38 6
PRIDE A6226G2 False 19.6 290.9 7.39 57.5 1533.04 2
PRIDE A6018G2 RIB False 20.7 250.3 6.36 56.3 1305.31 11
PRIDE A6580G4 RIB False 21.0 267.8 6.8 56.1 1392.56 7
PRIDE L4616TRC False 21.9 281.5 7.15 55.6 1451.13 4
PRIDE A6566G8 RIB False 21.3 264.0 6.71 57.5 1368.84 8
Plot Averages
20.5
270.4
6.9
56
1413.3