| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP4377TRE/RIB | False | 30.4 | 170.9 | 4.34 | 54.0 | 1064.71 | 26 | ||||
| PRIDE | A7275G2 RIB | False | 32.4 | 213.5 | 5.42 | 54.5 | 1308.75 | 1 | ||||
| Croplan | EXP | False | 32.4 | 203.1 | 5.16 | 54.7 | 1245.00 | 4 | ||||
| NK Brand | NK0252-D | False | 32.9 | 187.9 | 4.77 | 54.4 | 1147.13 | 18 | ||||
| PRIDE | A7199G9 RIB | False | 30.8 | 203.1 | 5.16 | 54.8 | 1261.25 | 4 | ||||
| Croplan | CP4188VT2P/RIB | False | 30.2 | 208.0 | 5.28 | 54.7 | 1297.92 | 2 | ||||
| PRIDE | L5021DV-RN | False | 32.6 | 190.3 | 4.83 | 54.5 | 1164.64 | 14 | ||||
| PRIDE | A6975G2 RIB | False | 30.8 | 197.5 | 5.02 | 53.9 | 1226.47 | 8 | ||||
| NK Brand | NK9908-AA | False | 29.7 | 195.1 | 4.96 | 55.3 | 1222.30 | 11 | ||||
| Croplan | CP3980VT2P/RIB | False | 27.0 | 201.5 | 5.12 | 54.5 | 1289.60 | 6 | ||||
| Pioneer | P9845PCE | False | 32.3 | 178.2 | 4.53 | 53.3 | 1093.26 | 24 | ||||
| NK Brand | NK9805-DV | False | 31.5 | 185.4 | 4.71 | 54.3 | 1144.85 | 20 | ||||
| PRIDE | A6888G2 RIB | False | 31.0 | 184.8 | 4.69 | 54.7 | 1145.76 | 22 | ||||
| PRIDE | A6846G6 | False | 33.2 | 167.1 | 4.24 | 53.7 | 1017.64 | 27 | ||||
| Croplan | CP3823SS/RIB | False | 31.2 | 180.6 | 4.59 | 55.7 | 1117.91 | 23 | ||||
| PRIDE | A6757G8 RIB | False | 31.8 | 189.4 | 4.81 | 54.3 | 1166.70 | 16 | ||||
| PRIDE | L4719SSP | False | 30.7 | 196.2 | 4.98 | 55.4 | 1219.38 | 9 | ||||
| Croplan | CP3790VT2P/RIB | False | 31.6 | 193.2 | 4.91 | 54.3 | 1192.04 | 13 | ||||
| Croplan | CP3715SSP/RIB | False | 27.3 | 188.3 | 4.78 | 55.9 | 1202.30 | 17 | ||||
| Dekalb | DKC096-21RIB | False | 27.0 | 175.0 | 4.45 | 56.3 | 1120.00 | 25 | ||||
| PRIDE | A6580G4 RIB | False | 27.5 | 194.5 | 4.94 | 56.2 | 1239.94 | 12 | ||||
| PRIDE | A6566G8 RIB | False | 27.0 | 185.1 | 4.7 | 56.1 | 1184.64 | 21 | ||||
| Croplan | CP3540VT4P/RIB | False | 26.7 | 195.3 | 4.96 | 55.6 | 1252.85 | 10 | ||||
| Croplan | CP3575VT2P/RIB | False | 27.8 | 185.7 | 4.72 | 56.5 | 1181.05 | 19 | ||||
| Croplan | CP3330VT2P/RIB | False | 29.0 | 190.2 | 4.83 | 54.9 | 1198.26 | 15 | ||||
| PRIDE | A6226G2 | False | 22.3 | 200.4 | 5.09 | 56.4 | 1329.65 | 7 | ||||
| Croplan | CP3143VT2P/RIB | False | 22.9 | 204.8 | 5.2 | 55.8 | 1352.70 | 3 | ||||
|
Plot Averages |
29.6 |
191.3 |
4.9 |
55 |
1199.5 |
|||||||