| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ4049SMX | False | 30.7 | 240.7 | 6.11 | 54.2 | 1495.95 | 16 | ||||
| PRIDE | A6226G2 | False | 24.1 | 256.1 | 6.5 | 63.3 | 1676.17 | 10 | ||||
| PRIDE | A6566G8 RIB | False | 27.8 | 251.0 | 6.38 | 53.2 | 1596.36 | 12 | ||||
| PRIDE | A6580G4 RIB | False | 26.9 | 263.1 | 6.68 | 54.2 | 1685.16 | 7 | ||||
| PRIDE | A6572G2 RIB | False | 28.1 | 245.0 | 6.22 | 53.8 | 1554.52 | 15 | ||||
| PRIDE | L4616TRC | False | 29.6 | 275.6 | 7 | 51.1 | 1728.01 | 1 | ||||
| PRIDE | A6694G2 RIB | False | 29.7 | 247.5 | 6.29 | 52.7 | 1550.59 | 13 | ||||
| PRIDE | A6757G8 RIB | False | 27.0 | 263.4 | 6.69 | 54.4 | 1685.76 | 6 | ||||
| PRIDE | L4719SSP | False | 26.6 | 273.8 | 6.95 | 56.8 | 1757.80 | 2 | ||||
| PRIDE | A6846G6 | False | 27.1 | 266.9 | 6.78 | 57.9 | 1706.83 | 5 | ||||
| PRIDE | A6975G2 RIB | False | 24.8 | 271.1 | 6.89 | 60.3 | 1764.86 | 4 | ||||
| PRIDE | L5021DV-RN | False | 32.5 | 245.9 | 6.25 | 52.1 | 1506.14 | 14 | ||||
| PRIDE | A7197G8 RIB | False | 30.6 | 257.8 | 6.55 | 55.2 | 1603.52 | 9 | ||||
| PRIDE | A7199G9 RIB | False | 30.7 | 253.5 | 6.44 | 54.2 | 1575.50 | 11 | ||||
| PRIDE | A7275G2 RIB | False | 30.1 | 271.9 | 6.91 | 52.7 | 1698.02 | 3 | ||||
| Pioneer | P9845V | False | 27.9 | 257.9 | 6.55 | 55.5 | 1638.95 | 8 | ||||
|
Plot Averages |
28.4 |
258.8 |
6.6 |
55.1 |
1639 |
|||||||