| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6846G6 | False | 19.7 | 222.3 | 5.65 | 55.8 | 1170.41 | 5 | ||||
| PRIDE | A6975G2 RIB | False | 19.2 | 234.3 | 5.95 | 59.7 | 1239.45 | 3 | ||||
| PRIDE | L5021DV-RN | False | 20.4 | 214.0 | 5.44 | 55.0 | 1119.22 | 6 | ||||
| PRIDE | A7199G9 RIB | False | 18.7 | 231.7 | 5.89 | 56.7 | 1231.49 | 4 | ||||
| PRIDE | A7275G2 RIB | False | 20.2 | 254.2 | 6.46 | 54.7 | 1332.01 | 1 | ||||
| PRIDE | A7388G8 RIB | False | 20.4 | 248.2 | 6.3 | 56.0 | 1298.09 | 2 | ||||
|
Plot Averages |
19.8 |
234.1 |
5.9 |
56.3 |
1231.8 |
|||||||