| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7599G9 RIB | False | 21.1 | 227.9 | 5.79 | 55.6 | 1525.79 | 9 | ||||
| PRIDE | L4616TRC | False | 20.6 | 243.0 | 6.17 | 57.4 | 1632.96 | 1 | ||||
| PRIDE | L4719SSP | False | 18.6 | 225.8 | 5.73 | 58.3 | 1539.96 | 11 | ||||
| PRIDE | A6757G8 RIB | False | 19.3 | 223.8 | 5.69 | 60.1 | 1518.48 | 13 | ||||
| PRIDE | A6846G6 | False | 19.8 | 229.3 | 5.83 | 58.5 | 1550.07 | 7 | ||||
| PRIDE | A6975G2 RIB | False | 19.0 | 222.3 | 5.65 | 60.2 | 1511.64 | 15 | ||||
| PRIDE | A7197G8 RIB | False | 19.1 | 220.9 | 5.61 | 59.2 | 1501.02 | 16 | ||||
| Dekalb | DKC101-35RIB | False | 20.4 | 240.2 | 6.1 | 55.1 | 1616.55 | 3 | ||||
| PRIDE | A7199G9 RIB | False | 18.7 | 223.1 | 5.67 | 58.7 | 1520.43 | 14 | ||||
| PRIDE | I5108DV-RN | False | 20.2 | 235.1 | 5.97 | 56.7 | 1584.57 | 5 | ||||
| PRIDE | A7275G2 RIB | False | 21.2 | 232.1 | 5.9 | 56.5 | 1552.75 | 6 | ||||
| PRIDE | A7388G8 RIB | False | 21.6 | 238.8 | 6.07 | 57.1 | 1592.80 | 4 | ||||
| PRIDE | L5412VT4Pro | False | 21.8 | 241.6 | 6.14 | 54.8 | 1609.06 | 2 | ||||
| Maizex | MZ4049SMX | False | 18.5 | 216.7 | 5.5 | 60.7 | 1478.98 | 17 | ||||
| Maizex | MZ4799SMX | False | 20.8 | 226.5 | 5.75 | 57.4 | 1519.82 | 10 | ||||
| Pioneer | P0035AM | False | 20.3 | 229.1 | 5.82 | 58.2 | 1542.99 | 8 | ||||
| PRIDE | A7599G9 RIB | False | 20.9 | 225.1 | 5.72 | 58.0 | 1509.30 | 12 | ||||
|
Plot Averages |
20.1 |
229.5 |
5.8 |
57.8 |
1547.5 |
|||||||