A5175G2 RIB

2025 Plot Results
New Product
CHU
2400
Yield BU/AC
196.70
$/Acre
1326.74
Cooperator
John Mahon
Location
Holland, MB
Plot ID
146062
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
DSAG
Population
32,000
Previous Crop
Unknown
Planting Date
05/13/2025
Harvest Date
11/06/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Maizex MZ1397DBR False 17.6 176.9 4.49 59.6 1215.30 12
Maizex MZ1544DBR False 17.9 194.0 4.93 56.2 1329.87 2
PRIDE A4494G2 RIB False 18.3 182.9 4.65 59.3 1250.12 9
NorthStar Genetics NS275 False 19.6 177.4 4.51 56.2 1201.00 11
Maizex MZ1688DBR False 19.6 181.1 4.6 54.2 1226.05 10
NorthStar Genetics NS277 False 18.2 188.5 4.79 55.6 1289.34 7
PRIDE A4848G2 RIB False 20.2 191.2 4.86 53.6 1288.69 5
NorthStar Genetics Exp False 19.6 192.1 4.88 55.4 1300.52 4
Maizex E49K32R False 18.3 190.9 4.85 56.7 1305.48 6
NorthStar Genetics 255 False 22.7 187.8 4.77 55.3 1242.30 8
PRIDE A5175G2 RIB False 20.1 196.7 5 56.0 1326.74 1
PRIDE A5292G8 RIB False 21.6 192.5 4.89 53.3 1283.97 3
Plot Averages
19.5
187.7
4.8
56
1271.6