| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5424G2 RIB | False | 27.6 | 200.7 | 5.1 | 55.1 | 1278.46 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 30.4 | 198.7 | 5.05 | 54.7 | 1237.90 | 8 | ||||
| PRIDE | A5686G2 RIB | False | 30.3 | 187.6 | 4.76 | 53.4 | 1169.69 | 9 | ||||
| PRIDE | A5580G4 | False | 27.2 | 215.8 | 5.48 | 55.1 | 1378.96 | 1 | ||||
| PRIDE | K3314STX | False | 28.1 | 213.7 | 5.43 | 53.1 | 1355.93 | 2 | ||||
| PRIDE | A5292G8 RIB | False | 28.3 | 205.4 | 5.22 | 54.7 | 1301.21 | 3 | ||||
| PRIDE | A5175G2 RIB | False | 27.2 | 200.7 | 5.1 | 55.3 | 1282.47 | 6 | ||||
| PRIDE | A4848G2 RIB | False | 26.1 | 202.6 | 5.15 | 54.5 | 1305.76 | 4 | ||||
| PRIDE | A5424G2 RIB | False | 26.4 | 202.4 | 5.14 | 54.8 | 1301.43 | 5 | ||||
|
Plot Averages |
28 |
203.1 |
5.2 |
54.5 |
1290.2 |
|||||||