| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P7822AM | False | 29000 | 17.1 | 206.7 | 5.25 | 57.7 | 1425.20 | 10 | |||
| Pioneer | P7844AM | False | 29000 | 16.7 | 202.9 | 5.15 | 56.6 | 1403.05 | 17 | |||
| Pioneer | P75303PCE | False | 29000 | 16.5 | 201.8 | 5.13 | 59.0 | 1397.47 | 20 | |||
| Pioneer | P78150PCE | False | 29000 | 16.9 | 217.1 | 5.51 | 56.8 | 1499.08 | 1 | |||
| Pioneer | P7574AM | False | 29000 | 14.8 | 202.9 | 5.15 | 59.9 | 1420.30 | 16 | |||
| BrettYoung | BYBelmontRR2 | False | 29000 | 17.2 | 214.8 | 5.46 | 55.9 | 1479.97 | 2 | |||
| BrettYoung | BravaRR2 | False | 29000 | 20.0 | 201.1 | 5.11 | 56.4 | 1357.42 | 21 | |||
| Croplan | CP2180VT2P/RIB | False | 29000 | 15.1 | 205.8 | 5.23 | 56.9 | 1439.57 | 12 | |||
| Croplan | CP1440VT2PRIB | False | 29000 | 16.3 | 184.7 | 4.69 | 57.7 | 1280.89 | 25 | |||
| Greenfield Genetics | Rustler | False | 29000 | 16.7 | 209.0 | 5.31 | 59.2 | 1445.23 | 7 | |||
| Dekalb | DKC21-36RIB | False | 29000 | 16.2 | 203.3 | 5.16 | 59.1 | 1410.90 | 15 | |||
| Dekalb | DKC28-25RIB | False | 29000 | 16.1 | 205.6 | 5.22 | 57.9 | 1427.89 | 13 | |||
| Dekalb | DKC074-82RIB | False | 29000 | 17.0 | 206.4 | 5.24 | 56.7 | 1424.16 | 11 | |||
| Pioneer | P7822AM | False | 24300 | 15.7 | 211.5 | 5.37 | 59.3 | 1473.10 | 4 | |||
| Dekalb | EXP | False | 29300 | 16.2 | 190.6 | 4.84 | 59.0 | 1322.76 | 24 | |||
| PRIDE | A4494G2 RIB | False | 29000 | 15.0 | 207.1 | 5.26 | 59.0 | 1449.70 | 8 | |||
| PRIDE | A3979G2 RIB | False | 26700 | 16.6 | 183.2 | 4.65 | 59.5 | 1267.74 | 27 | |||
| PRIDE | A4646G2 RIB | False | 28700 | 15.7 | 199.7 | 5.07 | 57.3 | 1390.91 | 22 | |||
| Thunder | TH6977VT2P | False | 31700 | 17.8 | 205.3 | 5.21 | 55.6 | 1408.36 | 14 | |||
| Thunder | TH6278VT2P | False | 27700 | 16.2 | 202.4 | 5.14 | 58.3 | 1404.66 | 18 | |||
| Thunder | TH6578VT2P | False | 29000 | 18.6 | 213.0 | 5.41 | 55.2 | 1452.66 | 3 | |||
| Thunder | TH6072VT2P | False | 29000 | 15.7 | 192.6 | 4.89 | 58.1 | 1341.46 | 23 | |||
| Thunder | TH6380VT2P | False | 29000 | 17.1 | 211.4 | 5.37 | 56.2 | 1457.60 | 5 | |||
| Maizex | MZ2344DBR | False | 29000 | 17.9 | 210.2 | 5.34 | 56.6 | 1440.92 | 6 | |||
| Maizex | MZ1544DBR | False | 29000 | 16.0 | 202.2 | 5.13 | 57.2 | 1405.29 | 19 | |||
| Maizex | MZ2266DBR | False | 29000 | 19.2 | 184.4 | 4.68 | 54.6 | 1252.08 | 26 | |||
| Pioneer | P7844AM | False | 29000 | 17.8 | 206.9 | 5.25 | 58.1 | 1419.33 | 9 | |||
|
Plot Averages |
16.7 |
203.1 |
5.2 |
57.5 |
1403.6 |
|||||||