| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC096-21RIB | False | 25.8 | 276.8 | 7.03 | 53.3 | 1788.13 | 2 | ||||
| Dekalb | DKC096-96 DKC096-96RIB | False | 26.2 | 266.1 | 6.76 | 53.0 | 1713.68 | 6 | ||||
| Dekalb | DKC46-40RIB | False | 24.7 | 259.6 | 6.59 | 54.7 | 1691.29 | 9 | ||||
| Dekalb | DKC46-50RIB | False | 23.2 | 265.9 | 6.75 | 56.0 | 1752.28 | 7 | ||||
| Croplan | CP3790VT2P/RIB | False | 25.6 | 267.6 | 6.8 | 54.2 | 1731.37 | 5 | ||||
| PRIDE | L4616TRC | False | 24.2 | 271.7 | 6.9 | 54.0 | 1776.92 | 4 | ||||
| Dekalb | DKC48-08RIB | False | 24.3 | 248.1 | 6.3 | 54.0 | 1621.33 | 15 | ||||
| Croplan | CP3823SS/RIB | False | 24.6 | 255.8 | 6.5 | 54.0 | 1668.47 | 11 | ||||
| Pioneer | P98125PCE | False | 30.8 | 246.0 | 6.25 | 52.5 | 1527.66 | 16 | ||||
| PRIDE | A6846G6 | False | 26.2 | 250.8 | 6.37 | 53.0 | 1615.15 | 14 | ||||
| Dekalb | DKC49-09RIB | False | 24.0 | 254.2 | 6.46 | 55.0 | 1665.01 | 12 | ||||
| PRIDE | A6975G2 RIB | False | 24.5 | 254.0 | 6.45 | 54.8 | 1657.35 | 13 | ||||
| Dekalb | DKC099-59RIB | False | 26.4 | 259.0 | 6.58 | 52.6 | 1665.37 | 10 | ||||
| Pioneer | P9955V | False | 26.7 | 272.3 | 6.92 | 54.0 | 1746.80 | 3 | ||||
| Dekalb | DKC100-01RIB | False | 26.0 | 263.9 | 6.7 | 53.5 | 1702.15 | 8 | ||||
| PRIDE | A7275G2 RIB | False | 28.2 | 280.2 | 7.12 | 53.3 | 1776.47 | 1 | ||||
|
Plot Averages |
25.7 |
262 |
6.7 |
53.9 |
1693.7 |
|||||||