A4848G2 RIB

2025 Plot Results
CHU
2625
Yield BU/AC
163.20
$/Acre
1044.48
Cooperator
Myron Krahn
Location
Carman, MB
Plot ID
145791
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
20.00
Dealer
MYRON KRAHN
Population
35,000
Previous Crop
Soybeans
Planting Date
05/08/2025
Harvest Date
10/10/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A4848G2 RIB False 29500 27.0 163.2 4.15 52.8 1044.48 1
PRIDE A5175G2 RIB False 30250 25.1 158.0 4.01 53.6 1026.21 3
PRIDE A5292G8 RIB False 31000 30.1 153.1 3.89 52.3 956.11 4
PRIDE K3314STX False 32250 26.0 147.7 3.75 51.3 952.66 7
PRIDE A5580G4 False 32750 31.2 150.6 3.83 53.7 932.21 5
PRIDE A5424G2 RIB False 30250 27.9 162.2 4.12 50.6 1030.78 2
Pioneer P82288PCE False 28750 27.0 141.5 3.59 50.8 905.60 8
Dekalb DKC31-85RIB False 32000 21.8 150.6 3.82 52.3 1003.00 6
Plot Averages
27
153.4
3.9
52.2
981.4