| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proven Seed | PV60474RIB | False | 34700 | 20.0 | 195.2 | 4.96 | 55.7 | 1317.60 | 1 | |||
| PRIDE | A3979G2 RIB | False | 31000 | 18.0 | 185.9 | 4.72 | 58.0 | 1273.41 | 2 | |||
| PRIDE | A4494G2 RIB | False | 34300 | 20.5 | 185.5 | 4.71 | 55.1 | 1247.49 | 3 | |||
| PRIDE | A4646G2 RIB | False | 37000 | 20.0 | 162.0 | 4.11 | 53.2 | 1093.50 | 9 | |||
| Maizex | MZ1231DBR | False | 32300 | 18.6 | 155.8 | 3.96 | 56.5 | 1062.56 | 10 | |||
| Maizex | MZ1544DBR | False | 35300 | 19.9 | 176.0 | 4.47 | 52.6 | 1188.88 | 6 | |||
| Maizex | MZ1688DBR | False | 29300 | 21.6 | 166.1 | 4.22 | 52.8 | 1107.89 | 8 | |||
| Pioneer | P7574AM | False | 32300 | 18.2 | 176.4 | 4.48 | 55.6 | 1206.58 | 5 | |||
| Pioneer | P75303PCE | False | 35300 | 20.1 | 183.1 | 4.65 | 55.3 | 1235.01 | 4 | |||
| Pioneer | P71231PCE | False | 31700 | 15.9 | 171.3 | 4.35 | 58.2 | 1191.39 | 7 | |||
|
Plot Averages |
19.3 |
175.7 |
4.5 |
55.3 |
1192.4 |
|||||||