| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6226G2 | False | 18.0 | 194.2 | 4.93 | 54.7 | 1330.27 | 11 | ||||
| PRIDE | A6580G4 RIB | False | 22.8 | 233.2 | 5.92 | 56.5 | 1541.45 | 2 | ||||
| PRIDE | L4719SSP | False | 22.2 | 230.8 | 5.86 | 52.8 | 1532.51 | 3 | ||||
| PRIDE | A6846G6 | False | 23.8 | 230.0 | 5.84 | 54.6 | 1508.80 | 4 | ||||
| PRIDE | A6888G2 RIB | False | 21.1 | 202.0 | 5.13 | 56.4 | 1352.39 | 9 | ||||
| PRIDE | A6757G8 RIB | False | 21.7 | 226.8 | 5.76 | 58.1 | 1511.62 | 6 | ||||
| PRIDE | A6975G2 RIB | False | 22.1 | 243.1 | 6.18 | 56.6 | 1615.40 | 1 | ||||
| PRIDE | L5021DV-RN | False | 24.2 | 213.1 | 5.41 | 54.4 | 1393.67 | 7 | ||||
| PRIDE | A7199G9 RIB | False | 22.9 | 198.5 | 5.04 | 54.5 | 1311.09 | 10 | ||||
| PRIDE | A7275G2 RIB | False | 23.9 | 228.0 | 5.79 | 55.1 | 1494.54 | 5 | ||||
| PRIDE | A6694G2 RIB | False | 22.3 | 204.0 | 5.18 | 56.6 | 1353.54 | 8 | ||||
|
Plot Averages |
22.3 |
218.5 |
5.5 |
55.5 |
1449.6 |
|||||||