| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | True | 21.6 | 168.5 | 4.28 | 56.1 | 1123.89 | |||||
| PRIDE | L4616TRC | False | 21.9 | 153.4 | 4.07 | 56.2 | 1021.21 | 5 | ||||
| PRIDE | L4719SSP | False | 21.8 | 153.9 | 4.02 | 57.0 | 1025.24 | 3 | ||||
| PRIDE | A6757G8 RIB | True | 20.8 | 159.3 | 4.05 | 56.0 | 1068.90 | |||||
| PRIDE | A6846G6 | False | 21.5 | 150.7 | 3.86 | 56.7 | 1005.99 | 7 | ||||
| PRIDE | A6975G2 RIB | False | 20.0 | 158.5 | 3.99 | 59.0 | 1069.88 | 2 | ||||
| PRIDE | A6757G8 RIB | True | 21.5 | 149.0 | 3.79 | 56.1 | 994.57 | |||||
| PRIDE | L5021DV-RN | False | 21.4 | 153.6 | 3.82 | 55.7 | 1026.18 | 4 | ||||
| PRIDE | A7197G8 RIB | False | 21.8 | 151.3 | 3.76 | 57.8 | 1007.99 | 6 | ||||
| PRIDE | A6757G8 RIB | True | 21.4 | 150.6 | 3.83 | 55.1 | 1006.01 | |||||
| PRIDE | A7199G9 RIB | False | 23.8 | 147.9 | 3.66 | 58.4 | 970.09 | 8 | ||||
| PRIDE | A7275G2 RIB | False | 23.0 | 162.0 | 3.99 | 60.0 | 1069.20 | 1 | ||||
| PRIDE | A6757G8 RIB | True | 23.1 | 147.4 | 3.74 | 60.5 | 972.10 | |||||
|
Plot Averages |
21.8 |
154.3 |
3.9 |
57.3 |
1027.8 |
|||||||