| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC088-04RIB | False | 18.9 | 237.5 | 6.03 | 56.1 | 1259.94 | 1 | ||||
| Dekalb | DKC39-55RIB | False | 19.4 | 222.5 | 5.65 | 55.9 | 1174.80 | 9 | ||||
| PRIDE | A5959G2 RIB | False | 18.5 | 236.9 | 6.02 | 57.6 | 1261.49 | 2 | ||||
| Dekalb | DKC40-99RIB | False | 18.9 | 203.0 | 5.16 | 55.2 | 1076.91 | 24 | ||||
| NK Brand | NK9044-AA | False | 18.6 | 226.9 | 5.76 | 55.1 | 1207.11 | 7 | ||||
| PRIDE | A5977G8 RIB | False | 18.1 | 226.5 | 5.75 | 58.3 | 1210.64 | 8 | ||||
| NK Brand | NK9175-DV | False | 20.3 | 216.5 | 5.5 | 57.1 | 1133.38 | 13 | ||||
| Dekalb | DKC42-05RIB | False | 19.3 | 232.7 | 5.91 | 55.6 | 1229.82 | 4 | ||||
| Croplan | CP3143VT2P/RIB | False | 19.1 | 229.1 | 5.82 | 56.4 | 1213.08 | 5 | ||||
| Dekalb | EXP | False | 18.6 | 235.7 | 5.99 | 57.1 | 1253.92 | 3 | ||||
| NK Brand | NK9231-AA | False | 20.2 | 216.4 | 5.5 | 55.0 | 1133.94 | 14 | ||||
| PRIDE | A6018G2 RIB | False | 19.5 | 205.8 | 5.23 | 55.1 | 1085.60 | 21 | ||||
| Dekalb | DKC42-90RIB | False | 19.2 | 213.8 | 5.43 | 56.4 | 1131.00 | 18 | ||||
| Croplan | CP3330VT2P/RIB | False | 20.3 | 217.6 | 5.53 | 55.3 | 1139.14 | 11 | ||||
| NK Brand | NK9400-V | False | 20.2 | 195.2 | 4.96 | 56.0 | 1022.85 | 26 | ||||
| Dekalb | DKC46-40RIB | False | 20.2 | 211.7 | 5.38 | 55.2 | 1109.31 | 19 | ||||
| PRIDE | A6566G8 RIB | False | 19.5 | 218.1 | 5.54 | 55.8 | 1150.48 | 10 | ||||
| Croplan | CP3490VT2P/RIB | False | 20.3 | 217.6 | 5.53 | 55.1 | 1139.14 | 11 | ||||
| PRIDE | A6580G4 RIB | False | 20.8 | 207.7 | 5.28 | 54.8 | 1082.12 | 20 | ||||
| NK Brand | NK9601-AA | False | 20.9 | 214.8 | 5.46 | 54.4 | 1118.03 | 16 | ||||
| Dekalb | EXP | False | 20.6 | 213.9 | 5.43 | 53.4 | 1116.56 | 17 | ||||
| PRIDE | A5580G4 | False | 18.5 | 203.1 | 5.16 | 57.5 | 1081.51 | 23 | ||||
| PRIDE | A6226G2 | False | 19.3 | 228.9 | 5.81 | 56.2 | 1209.74 | 6 | ||||
| Croplan | 3575VT2P/RIB | False | 19.6 | 205.5 | 5.22 | 55.0 | 1082.98 | 22 | ||||
| Dekalb | DKC094-94RIB | False | 20.8 | 202.6 | 5.15 | 53.9 | 1055.55 | 25 | ||||
| Croplan | EXP | False | 19.8 | 215.4 | 5.47 | 55.1 | 1133.00 | 15 | ||||
|
Plot Averages |
19.6 |
217.5 |
5.5 |
55.7 |
1146.6 |
|||||||