| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ397 | False | 21.3 | 194.6 | 4.94 | 1009.00 | 8 | |||||
| Dekalb | DKC101-33RIB | False | 23.1 | 228.7 | 5.81 | 1165.23 | 1 | |||||
| PRIDE | A7199G9 RIB | False | 22.3 | 208.7 | 5.3 | 1071.67 | 5 | |||||
| PRIDE | A7275G2 RIB | False | 22.5 | 224.7 | 5.71 | 1151.59 | 2 | |||||
| Pioneer | P0035 | False | 21.3 | 209.2 | 5.31 | 1084.70 | 4 | |||||
| Pioneer | P0035AM | False | 22.0 | 203.1 | 5.16 | 1045.97 | 6 | |||||
| Maizex | MZ4049SMX | False | 22.5 | 201.1 | 5.11 | 1030.64 | 7 | |||||
| PRIDE | A6975G2 RIB | False | 22.3 | 209.9 | 5.33 | 1077.84 | 3 | |||||
| PRIDE | A6580G4 RIB | False | 20.6 | 179.6 | 4.56 | 937.51 | 12 | |||||
| Pioneer | P96567AM | False | 20.7 | 192.2 | 4.88 | 1002.32 | 9 | |||||
| Dedell | DL3905 | False | 20.2 | 185.5 | 4.71 | 972.02 | 10 | |||||
| Maizex | MZ3505DBR | False | 19.6 | 179.9 | 4.57 | 948.07 | 11 | |||||
|
Plot Averages |
21.5 |
201.4 |
5.1 |
0 |
1041.4 |
|||||||