Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5292G8 RIB | False | 18.7 | 207.8 | 58.8 | 1104.46 | 4 | ||||
Croplan | CP2324VT2P/RIB | False | 17.5 | 214.3 | 57.5 | 1151.86 | 1 | ||||
Croplan | CP2315VT2P/RIB | False | 17.5 | 185.5 | 58.4 | 997.06 | 8 | ||||
PRIDE | A5424G2 RIB | False | 18.3 | 200.1 | 58.1 | 1067.53 | 7 | ||||
Croplan | CP2585VT2P/RIB | False | 18.7 | 205.9 | 58.7 | 1094.36 | 5 | ||||
NK Brand | NK8588-AA | False | 21.4 | 209.6 | 53.6 | 1085.73 | 3 | ||||
Croplan | CP2790VT2P/RIB | False | 19.2 | 210.3 | 58.1 | 1113.02 | 2 | ||||
NK Brand | NK8711-V | False | 19.0 | 205.9 | 58.1 | 1091.27 | 5 | ||||
Plot Averages |
18.79 |
204.92 |
57.66 |
1088.16 |