Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 20.0 | 214.7 | 56.2 | 1127.17 | 8 | ||||
PRIDE | A6757G8 RIB | False | 20.3 | 238.3 | 55.6 | 1247.50 | 1 | ||||
PRIDE | A6566G8 RIB | False | 22.3 | 211.1 | 54.9 | 1084.00 | 9 | ||||
PRIDE | J4107STX | False | 19.9 | 228.2 | 55.0 | 1199.19 | 3 | ||||
NK Brand | NK8711-V | False | 22.2 | 193.6 | 54.1 | 995.10 | 12 | ||||
PRIDE | A5775G2 | False | 20.1 | 220.4 | 54.2 | 1156.00 | 4 | ||||
PRIDE | A5959G2 RIB | False | 20.3 | 217.5 | 54.4 | 1138.61 | 6 | ||||
PRIDE | A5424G2 RIB | False | 20.0 | 219.4 | 55.6 | 1151.85 | 5 | ||||
NK Brand | NK8558-AA | False | 18.1 | 233.5 | 56.8 | 1248.06 | 2 | ||||
PRIDE | K3513TRC | False | 19.4 | 196.5 | 55.3 | 1037.52 | 11 | ||||
PRIDE | I3209VT2PRO | False | 19.0 | 191.2 | 56.9 | 1013.36 | 13 | ||||
PRIDE | A6018G2 RIB | False | 20.3 | 216.6 | 54.6 | 1133.90 | 7 | ||||
PRIDE | A5959G2 RIB | False | 19.7 | 207.9 | 56.6 | 1094.59 | 10 | ||||
Plot Averages |
20.12 |
214.53 |
55.4 |
1125.14 |