Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | I3209VT2PRO | False | 20.1 | 218.7 | 58.2 | 1147.08 | 15 | ||||
PRIDE | A5292G8 RIB | False | 18.4 | 191.3 | 58.4 | 1019.63 | 24 | ||||
PRIDE | K3513TRC | False | 17.9 | 224.7 | 59.2 | 1203.27 | 10 | ||||
PRIDE | A5424G2 RIB | False | 17.7 | 193.6 | 57.2 | 1038.66 | 23 | ||||
PRIDE | H3902VT2PRO | False | 19.2 | 223.3 | 55.3 | 1181.26 | 12 | ||||
PRIDE | A5959G2 RIB | False | 18.6 | 213.3 | 56.3 | 1135.29 | 18 | ||||
PRIDE | A5977G8 RIB | False | 18.5 | 223.8 | 57.9 | 1191.74 | 11 | ||||
PRIDE | J4107STX | False | 19.9 | 230.7 | 55.7 | 1212.33 | 7 | ||||
PRIDE | A6280G4 RIB | False | 20.9 | 213.7 | 54.9 | 1112.31 | 17 | ||||
Dekalb | DKC36-48RIB | False | 18.1 | 235.2 | 56.0 | 1257.14 | 4 | ||||
Dekalb | DKC087-08RIB | False | 17.8 | 203.7 | 58.0 | 1091.83 | 19 | ||||
Dekalb | DKC088-04RIB | False | 17.5 | 231.7 | 57.6 | 1245.39 | 6 | ||||
Dekalb | DKC39-55RIB | False | 17.9 | 233.6 | 57.0 | 1250.93 | 5 | ||||
Dekalb | DKC40-99RIB | False | 17.8 | 220.6 | 57.2 | 1182.42 | 14 | ||||
Dekalb | DKC42-90RIB | False | 20.3 | 248.8 | 56.5 | 1302.47 | 1 | ||||
Dekalb | DKC42-05RIB | False | 20.3 | 228.9 | 54.6 | 1198.29 | 9 | ||||
Dekalb | DKC093-76RIB | False | 21.0 | 245.2 | 53.8 | 1275.04 | 2 | ||||
Dekalb | EXP | False | 21.3 | 230.2 | 53.4 | 1193.59 | 8 | ||||
Dekalb | DKC45-74RIB | False | 22.3 | 236.3 | 54.0 | 1213.40 | 3 | ||||
NK Brand | NK8558-AA | False | 19.5 | 216.0 | 55.9 | 1139.40 | 16 | ||||
NK Brand | NK8711-V | False | 18.3 | 203.2 | 55.9 | 1084.07 | 20 | ||||
NK Brand | NK9023-DV | False | 18.3 | 198.1 | 55.9 | 1056.86 | 22 | ||||
NK Brand | NK9044-AA | False | 17.3 | 189.4 | 55.5 | 1019.92 | 25 | ||||
NK Brand | NK9175-DV | False | 20.3 | 200.0 | 55.4 | 1047.00 | 21 | ||||
NK Brand | NK9400-V | False | 20.0 | 221.8 | 54.9 | 1164.98 | 13 | ||||
Plot Averages |
19.17 |
219.03 |
56.19 |
1158.57 |