A5292G8 RIB

2024 Plot Results
New Product
CHU
2625
Yield BU/AC
201.30
$/Acre
1017.57
Cooperator
Steve Franken
Location
Durham, ON
Plot ID
144549
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
LUCKNOW DISTRICT CO-OP
Population
34,000
Previous Crop
Soybeans
Planting Date
05/26/2024
Harvest Date
10/25/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5225G2 RIB False 23.9 194.1 55.4 981.18 12
Pioneer P82288AM False 22.3 206.0 54.0 1057.81 4
PRIDE A5225G2 RIB False 23.3 198.6 54.7 1009.88 9
Dekalb DKC087-08RIB False 25.4 216.6 53.2 1078.67 1
Pioneer P8294AM False 21.3 205.5 56.1 1065.52 5
PRIDE A4848G2 RIB False 20.4 194.7 55.6 1018.28 11
Pioneer P87040PCE False 24.8 215.9 52.3 1081.66 2
PRIDE A5292G8 RIB False 23.9 201.3 54.7 1017.57 7
Pioneer P8859AM False 23.3 203.3 53.3 1033.78 6
PRIDE A5424G2 RIB False 22.5 198.3 53.7 1016.80 10
Dekalb DKC36-48RIB False 23.7 213.0 52.9 1078.85 3
PRIDE A5404G2 RIB False 23.8 199.0 54.1 1006.94 8
Plot Averages
23.22
203.86
54.17
1037.25