Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC072-12RIB | False | 31.6 | 79.7 | 51.0 | 372.20 | 9 | ||||
Pioneer | P7211AM | False | 25.2 | 84.0 | 48.0 | 419.16 | 8 | ||||
PRIDE | A3993G2 RIB | False | 33.7 | 100.5 | 50.0 | 458.78 | 4 | ||||
Dekalb | EXP | False | 30.1 | 107.0 | 52.0 | 507.72 | 2 | ||||
PRIDE | A4323G2 RIB | False | 32.6 | 109.0 | 52.0 | 503.58 | 1 | ||||
Maizex | MZ1340DBR | False | 37.0 | 91.8 | 48.5 | 403.92 | 6 | ||||
PRIDE | A4414RR | False | 37.2 | 86.2 | 50.0 | 378.42 | 7 | ||||
Maizex | MZ1200DBR | False | 31.2 | 97.1 | 46.5 | 455.40 | 5 | ||||
Dekalb | DKC20-23RIB | False | 23.5 | 102.7 | 46.5 | 521.20 | 3 | ||||
Plot Averages |
31.34 |
95.33 |
49.39 |
446.71 |