Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | False | 17.5 | 229.9 | 58.8 | 1235.71 | 8 | ||||
PRIDE | A6580G4 RIB | False | 18.0 | 219.6 | 57.3 | 1174.86 | 11 | ||||
NK Brand | NK9601-AA | False | 18.4 | 221.9 | 57.0 | 1182.73 | 9 | ||||
Dekalb | DKC096-21RIB | False | 17.8 | 233.1 | 57.1 | 1249.42 | 7 | ||||
Pioneer | P96760V | False | 17.8 | 233.2 | 56.1 | 1249.95 | 6 | ||||
Pioneer | P9845V | False | 18.9 | 234.4 | 55.1 | 1243.49 | 4 | ||||
PRIDE | A6975G2 | False | 18.6 | 234.6 | 55.3 | 1248.07 | 3 | ||||
Dekalb | DKC48-08RIB | False | 19.0 | 236.6 | 54.9 | 1253.98 | 2 | ||||
Dekalb | EXP | False | 19.0 | 236.7 | 54.9 | 1254.51 | 1 | ||||
NK Brand | NK0123-AA | False | 20.1 | 220.7 | 55.0 | 1157.57 | 10 | ||||
NK Brand | NK0252-D | False | 21.8 | 233.8 | 54.1 | 1206.41 | 5 | ||||
Plot Averages |
18.81 |
230.41 |
55.96 |
1223.34 |